Conductivity Pocket Tester Elite CTS Pin/Cup
CHF 179.20*
Content:
1
Delivery according to order confirmation
Product number:
6290133
Manufacturer:
Thermo Elect.LED GmbH (Eutech)
Packaging information:
Weight:
0.305 kg
Description
The Elite CTS pocket tester simultaneously displays conductivity/TDS/salinity with temperature. Available with Pin or with Cup Sensor. With leakproof, transparent wide-base cap for upright standing with fill line indicator.
Scope of supply:
Elite CTS Pin/Cup: Tester incl. batteries, laynard
Elite CTS Pin/Cup Kit: Tester incl. batteries, laynard, soft carry case, CTS conductivity Standard Sachets (5 x 1413 µS/cm KCl and 5 x 2764 µS/cm KCl)
- 1-push calibration
- Large 4-digit double line display
- Backlit graphic display
- Auto-hold readings
- Easy-to-operate, intuitive keypad
- Auto-off
Scope of supply:
Elite CTS Pin/Cup: Tester incl. batteries, laynard
Elite CTS Pin/Cup Kit: Tester incl. batteries, laynard, soft carry case, CTS conductivity Standard Sachets (5 x 1413 µS/cm KCl and 5 x 2764 µS/cm KCl)
| Specifications | |
| Conductivity range: | 0.0 … 200.0 µS / 200 … 2000 µS / 2.00 … 20.00 mS |
| Resolution: | 0.1 µS / 1 µS / 0.01 mS |
| Accuracy: Calibration points: | ± 1 % full scale 1 ... 3 points |
| TDS range: | 0.0 … 100.0 ppm / 100 ... 1000 ppm / 100 ... 10000 ppm |
| Resolution: | 0.1 ppm / 1 ppm / 10 ppm |
| Accuracy: Calibration points: | ± 1 % full scale 1 ... 3 points |
| Salinity range: Resolution: Accuracy: | 0 … 10000 ppm 100 ppm ± 1 % full scale |
| Calibration points: | 1 point |
| Temperature range: Resolution: | 0 … 60.0 °C 0.1 °C |
| Accuracy: | 0 … 50 °C (±0.5 °C + 1 LSD) 50 … 60 °C (±1.0 °C + 1 LSD) |
| Operating temperature: Relative humidity: | 5 … 45 °C 5 … 85 %, non-condensing |
| Temperature compensation: | ATC |
| Dimensions (W x L x H): Weight Elite CTS Pin/Cup: | 202 x 45 x 36 mm 160 g / 150 g |
| Power supply: IP code: | 4 x AAA 1.5 V batteries IP 67 |
Properties
| Battery/rechargeable battery: | 4 x 1.5 V, AAA |
|---|---|
| Conductivity: | 0.0 ... 200.0 µS/cm, 200 ... 2000 µS/cm, 2.00 ... 20.00 mS/cm |
| Conductivity accuracy: | ±1 % full scale |
| Conductivity resolution: | 0.1 µS/cm/1 µS/cm/0.01 mS/cm |
| Depth: | 202 mm |
| Designation ANSI: | AAA |
| Dimensions (WxDxH): | 45 x 202 x 36 mm |
| Height: | 36 mm |
| IP code: | IP 67 |
| Manufacturer Article Number: | ELITECTSCUP |
| Max. voltage battery/rechargeable battery: | 1.5 V |
| No. of batteries/rechargeable batteries: | 4 |
| Salinity: | 0.00 ... 10.00 ppt |
| Salinity accuracy: | ±1 % full scale |
| Salinity resolution: | 0.10 ppt |
| TDS accuracy: | ±1 % full scale |
| TDS range: | 0.0 ... 100.0 ppm/100 ... 1000 ppm/0.10 ... 10.00 ppt |
| TDS resolution: | 0.1 ppm/1 ppm/0.01 ppt |
| Temperature: | 0 ... 60 °C |
| Temperature accuracy: | ±0.6 °C (0.0 ... 50.0 °C)/±1.1 °C (50.1 ... 60.0 °C) |
| Temperature compensation: | Automatically |
| Temperature resolution: | 0.1 °C |
| Type: | Elite CTS Cup |
| Type of auxiliary energy: | Battery |
| UNSPSC: | 41115609 |
| Weight: | 150 g |
| Width: | 45 mm |
