Densitometer DEN-600
CHF 1,624.00*
Content:
1
Delivery according to order confirmation
Product number:
4684303
Manufacturer:
Grant Instruments Ltd.
Packaging information:
Weight:
0.917 kg
Description
Portable densitometer for OD600 method, McFarland (McF) turbidity method measurement and Bradford protein assay method for protein concentration.
- LCD display
- Battery mode possible
- Software for measurement, results, upload and analysis (USB connectivity)
- Compatible with cuvettes, round bottom tubes and falcon tubes (10 mm)
| Light source: | LED |
| Measuring range absorbance: | 0 ... 3.000 |
| Measuring range McFarland: | 0,00 ... 16,00 |
| Accuracy absorbance: | ± 0.006 at 1 Abs |
| Accuracy McFarland: | ± 0.1 at 0 ... 8 McF |
| Power supply: | 100 ... 240 V 50/60 Hz or lithium-ion polymer battery |
Properties
| Dimensions (W x D x H) mm: | 120 x 145 x 65 |
|---|---|
| Manufacturer Article Number: | DEN-600 |
| Type: | DEN-600 |
| Wavelength nm: | 600 ± 10 |
| Weight kg: | 0,5 |
