Oxygen meter inoLab® Oxi 7310 Set 1
CHF 2,846.00*
Content:
1
Delivery according to order confirmation
Product number:
9920109
Manufacturer:
Xylem Analytics Germany (WTW)
Packaging information:
Length:
404 mm
Width:
298 mm
Height:
145 mm
Weight:
2 kg
Description
Scope of supply: Device, oxygen sensor CellOx® 325, electrolyte, abrasive foil, replacement membrane caps, universal power supply, stand, operating instructions, CD-ROM with software, USB cable
| Hazardous Substance Data | |
| GHS | ![]() ![]() |
| H-Satz | H290, H315, H319 |
| P-Satz | P280, P302+P352, P305+P351+P338 |
Properties
| Accuracy temperature: | ±0.1 °C |
|---|---|
| Accuracy temperature Number: | 0.1 °C |
| Battery/rechargeable battery: | 4 x 1.5 V, AA |
| Concentration: | 0 ... 90 mg/l |
| Concentration accuracy: | ±0.5 % of measured value |
| Concentration resolution: | 0.01/0.1 |
| Depth: | 230 mm |
| Designation ANSI: | AA |
| Dimensions (WxDxH): | 190 x 230 x 80 mm |
| GHS: | GHS05, GHS07 |
| Height: | 80 mm |
| IP code: | IP 43 |
| Interfaces: | USB-B |
| Manufacturer Article Number: | 1BA301 |
| Max. temperature: | 105 °C |
| Max. voltage: | 240 V |
| Max. voltage battery/rechargeable battery: | 1.5 V |
| Min. temperature: | -5 °C |
| Min. voltage: | 100 V |
| No. of batteries/rechargeable batteries: | 4 |
| Partial pressure: | 0 ... 1250 hPa |
| Partial pressure accuracy: | ±0.5 % of measured value |
| Partial pressure resolution: | 0.1/1 |
| Power supply: | 100 ... 240 V, 50/60 Hz |
| Power supply frequency: | 50/60 Hz |
| Saturation: | 0 ... 600 % |
| Saturation accuracy: | ±0.5 % of measured value |
| Saturation resolution: | 0.1/1 |
| Temperature: | -5 ... 105 °C |
| Type: | inoLab® Oxi 7310 Set 1 |
| Type of auxiliary energy: | Battery/mains connection |
| Width: | 190 mm |

