Temperature data logger testo 175 T3
CHF 421.25*
Content:
1
Delivery according to order confirmation
Product number:
6243831
Manufacturer:
Testo SE & CO KGaA
Packaging information:
Length:
223 mm
Width:
59 mm
Height:
115 mm
Weight:
0.215 kg
Description
Temperature data logger with 2 connections for external temperature sensors, e.g. immersion sensor, surface or air sensor. Data is stored even if the battery is changed or empty.
Scope of supply: Temperature data logger with 2 connections for external temperature sensors type T and type K, wall bracket, lock, batteries, calibration protocol
- Suitable for rough environmental conditions
- Protected against splashing and jetting water
- With the appropriate temperature sensors, temperatures from -50 to 1000 °C can be measured and recorded
- Memory for 1 million values
- With easy-to-read LCD display
- Battery life up to 3 years
- With Mini USB connection and SD card slot
- Software for reading out the values is available as free download on the manufacturer's website
Scope of supply: Temperature data logger with 2 connections for external temperature sensors type T and type K, wall bracket, lock, batteries, calibration protocol
| Specifications | |
| Channels: | 2 x external |
| Measurement cycle: | 10 sec. ... 24 Hrs. user definable |
| Measuring range: | -50 ... 1000 °C |
| Accuracy ±1 digit: | ±0.5 °C (-50 ... 70 °C) ±0.7 % (+70.1 ... 1000 °C) |
| Resolution: IP code: | 0.1 °C IP65 |
| Battery life: Operation and storage temperature: Dimensions (W x D x H): | 3 years -20 ... 55 °C 55 x 30 x 95 mm |
| Power supply: | 3 x AAA |
Properties
| Battery/rechargeable battery: | 3 x AAA |
|---|---|
| Colour: | Black |
| Depth: | 29 mm |
| Designation ANSI: | AAA |
| Dimensions (WxDxH): | 54 x 29 x 96 mm |
| Disposable: | No |
| Height: | 96 mm |
| IP code: | IP 65 |
| Manufacturer Article Number: | 05721753 |
| Max. measuring cycle: | 24 h |
| Measuring cycle: | 10 sec ... 24 h |
| Min. measuring cycle: | 10 sec |
| No. of batteries/rechargeable batteries: | 3 |
| Resolution: | 0.1 °C |
| Type: | testo 175 T3 |
| Type of auxiliary energy: | Battery |
| Weight: | 130 g |
| Width: | 54 mm |
| With external sensor: | No |
