Temperature data logger testo 176 T2
CHF 502.00*
Content:
1
Delivery according to order confirmation
Product number:
6244053
Manufacturer:
Testo SE & CO KGaA
Packaging information:
Length:
268 mm
Width:
156 mm
Height:
62 mm
Weight:
0.429 kg
Description
Robust, HACCP-compliant temperature data logger with LCD display and 2 connections for external PT100 temperature sensors. Data is stored even if the battery is changed or empty.
Also available as a set with a PT100 temperature sensor for food appliances.
Scope of supply: Temperature data logger with 2 connections for external temperature sensors (please order separately), wall mount, lock, battery, calibration protocol
- High protection class IP65
- Parallel recording of up to 2 temperature values
- Storage for up to 2 million values
- Tested according to EN 12830 for use in the food industry
- Battery life up to 8 years
- With Mini USB connection and SD card slot
- Software for reading out the values is available as free download on the manufacturer's website
Also available as a set with a PT100 temperature sensor for food appliances.
Scope of supply: Temperature data logger with 2 connections for external temperature sensors (please order separately), wall mount, lock, battery, calibration protocol
| Specifications | |
| Sensor: | PT100 |
| Channels: | 2 |
| Measurement cycle: | 1 sec. ... 24 Hrs. user definable |
| Measuring range: Accuracy ±1 digit: | -100 ... 400 °C ±0.2 °C (-100 ... 200 °C) ±0.3 °C (+200.1 ... 400 °C) |
| Resolution: | 0.01 °C |
| IP code: | IP 65 |
| Battery life: Operation and storage temperature: Dimensions: | 8 years -35 ... 70 °C / -40 ... 85 °C 63 x 33 x 103 mm |
| Power supply: | 1 x Li (TL-5903) |
Properties
| Battery/rechargeable battery: | 1 x Lithium |
|---|---|
| Colour: | White |
| Depth: | 33 mm |
| Dimensions (WxDxH): | 63 x 33 x 103 mm |
| Disposable: | No |
| Electrochemical system: | Lithium |
| Height: | 103 mm |
| IP code: | IP 65 |
| Manufacturer Article Number: | 05721762 |
| Max. measuring cycle: | 24 h |
| Max. temperature (external): | 400 °C |
| Measuring cycle: | 1 sec ... 24 h |
| Min. measuring cycle: | 1 sec |
| Min. temperature (external): | -100 °C |
| No. of batteries/rechargeable batteries: | 1 |
| Resolution: | 0.01 °C |
| Temperature external: | -100 ... 400 °C |
| Type: | testo 176 T2 |
| Type of auxiliary energy: | Battery |
| Weight: | 220 g |
| Width: | 63 mm |
| With external sensor: | No |
