Conductivity meter Eutech™ 1720
 
                                        CHF 965.30*
									
						Content:
					
				
									
						1
						
					
				
							
			
	
                            Delivery according to order confirmation
                                        
                    Product number:
                
            
                                        
                
                        4699474
                
                    
    
                    
         
                        
                                    
                        Manufacturer:
                    
                
                                    
                                                    Thermo Elect.LED GmbH (Eutech)
                                            
                            
            
    Packaging information:
 
        
                
            
        Description
    
        
    
            
                        Compact conductivity meter for easy measurement of conductivity, salinity, and TDS.
Scope of supply: Conductivity meter, electrode stand, PC cable, universal power supply with plug adapter EU, UK, AUS, US, and China
                    
                
                                        - Large 5" LCD display with backlight
- 1- to 5-point calibration (conductivity and TDS)
- 1-point calibration (salinity)
- Calibration with automatic standard recognition or manual entry
- Automatic or manual temperature compensation and 1-point temperature calibration
- Memory for up to 500 data points
- Easy data export with supplied PC cable
- With electrode stand for easy positioning of the probe in the sample
- Logs with date and time stamp for GLP-compliant work
| Conductivity: | 0.00 µS/cm ... 500.0 mS/cm | 
| Resolution (conductivity): | 0.01 µS/cm / 0.1 µS/cm / 1 µS/cm / 0.01 mS/cm / 0.1 mS/cm | 
| Accuracy (conductivity): | ±0.5 % of measured value | 
| TDS: | 0.00 ppm ... 500.0 ppt | 
| Resolution (TDS): | 0.01 ppm / 0.1 ppm / 1 ppm / 0.01 ppt / 0.1 ppt | 
| Accuracy (TDS): | ±0.5 % of measured value | 
| Salinity: | 0.00 ... 80.0 ppt | 
| Resolution (salinity): | 0.01 ppt / 0.1 ppt | 
| Accuracy (salinity): | ±0.5 % of measured value | 
| Temperature: | -5.0 ... 105.0 °C | 
| Resolution (temperature): | 0.1 °C | 
| Accuracy (temperature): | ±0.3 °C | 
                
            
        Properties
    
        
    
            | Conductivity: | 0,00 µS/cm ... 500 mS/cm | 
|---|---|
| Conductivity accuracy: | ±0,5 % v. Mw. | 
| Conductivity resolution: | 0,01 µS/cm/0,1 µS/cm/1 µS/cm/0,01 mS/cm/0,1 mS/cm | 
| Depth: | 187 mm | 
| Dimensions (WxDxH): | 155 x 187 x 62 mm | 
| Height: | 62 mm | 
| IP code: | IP 54 | 
| Manufacturer Article Number: | EBEC172000 | 
| Max. voltage: | 240 V | 
| Min. voltage: | 100 V | 
| Power supply: | 100 ... 240 V, 50/60 Hz | 
| Power supply frequency: | 50/60 Hz | 
| Salinity: | 0,00 ... 80 ppt | 
| Salinity accuracy: | ±0,5 % v. Mw. | 
| Salinity resolution: | 0,01 ppt/0,1 ppt | 
| TDS accuracy: | ±0,5 % v. Mw. | 
| TDS range: | 0,00 ppm ... 500 ppt | 
| TDS resolution: | 0,01 ppm/0,1 ppm/1 ppm/0,01 ppt/0,1 ppt | 
| Temperature: | -5 ... 105 °C | 
| Temperature accuracy: | ±0.3 °C | 
| Temperature resolution: | 0.1 °C | 
| Type: | Eutech™ 1720 | 
| Type of auxiliary energy: | Mains connection | 
| UNSPSC: | 41115609 | 
| Weight: | 700 g | 
| Width: | 155 mm | 
 
                                                                                                                                                                            
             
                                                                            
                                            
        
                                                                                 
                                                                            
                                            
        
                                                                                 
                                                                            
                                            
        
                                                                                 
                                                                            
                                            
        
                                                                                 
                                                                            
                                            
        
                                                                                 
                                                                            
                                            
        
                                                                                 
                                                                            
                                            
        
                                                                                 
                                                                            
                                            
        
                                                                                 
                                                                            
                                            
        
                                                                                 
                                                                            
                                            
        
                                                                                