Data Logger with external temperature sensor EBI 20-TE1
CHF 194.00*
Content:
1
Delivery according to order confirmation
Product number:
6228382
Manufacturer:
Xylem Analytics Germany (EBRO)
Packaging information:
Length:
158 mm
Width:
115 mm
Height:
32 mm
Weight:
0.068 kg
Description
Applications:
Features:
Scope of supply: Temperature Logger with external sensor
- Transport
- Storage monitoring
- Refrigeration areas and cold rooms
Features:
- Waterproof
- Visual alarm
- Max/min values on display
- Stores 40000 readings, can be read off at any time
- Replaceable battery
- Measuring mode: immediate loop measurement, measurement from starting point, start immediately until memory full, start/stop measuring, start when button pressed
- Accuracy: ±0.5 °C (-20 to 40 °C); ±0.8 °C for remaining measuring range
Properties
| Battery/rechargeable battery: | 3 V, CR2450, Lithium |
|---|---|
| Depth: | 69 mm |
| Designation IEC: | CR2450 |
| Dimensions (WxDxH): | 48 x 69 x 22 mm |
| Disposable: | No |
| Electrochemical system: | Lithium |
| Height: | 22 mm |
| IP code: | IP 67 |
| Manufacturer Article Number: | 1601-0043 |
| Material housing: | ABS |
| Max. measuring cycle: | 24 h |
| Max. temperature: | 70 °C |
| Max. voltage battery/rechargeable battery: | 3 V |
| Measuring cycle: | 1 min ... 24 h |
| Min. measuring cycle: | 1 min |
| Min. temperature: | -30 °C |
| Resolution: | 0.1 °C |
| Temperature: | -30 ... 70 °C |
| Type: | EBI 20-TE1 |
| Type of auxiliary energy: | Battery |
| UNSPSC: | 41-11-19-07 |
| Weight: | 45 g |
| Width: | 48 mm |
| With external sensor: | Yes |
