Temperature data logger testo 176 T4
CHF 799.67*
Content:
1
Delivery according to order confirmation
Product number:
6248028
Manufacturer:
Testo SE & CO KGaA
Packaging information:
Length:
271 mm
Width:
158 mm
Height:
60 mm
Weight:
0.51 kg
Description
Temperature logger with connections for 4 external temperature sensors of type K, T or J, e.g. immersion/puncture sensors, surface or air sensors. Data is stored even if the battery is changed or empty.
Sets with different temperature sensors also available.
Scope of supply: Temperature logger testo 176 T4 with connections for external temperature sensors type K, T or J (please order separately), wall bracket, lock, battery, calibration protocol
- Suitable for rough environmental conditions
- With the appropriate temperature sensors, temperatures from -200 to 1000 °C can be measured and recorded
- Memory for 2 million values
- Easy-to-read LCD display
- Battery life up to 8 years
- With Mini USB interface and SD card slot
- Software for reading out the values available as free download on the manufacturer's website
Sets with different temperature sensors also available.
Scope of supply: Temperature logger testo 176 T4 with connections for external temperature sensors type K, T or J (please order separately), wall bracket, lock, battery, calibration protocol
| Specifications | |
| Channels: | 4 x external |
| Measurement cycle: | 1 s ... 24 h / 2 s ... 24 h (online measurement) |
| Measuring range: | -200 ... 1000 °C |
| Accuracy ±1 digit: | ±1 % (-200 ... -100.1 °C) ±0.3 °C (-100 ... 70 °C) ±0.5 % (70.1 ... 1000 °C) |
| Resolution: IP code: | 0.1 °C IP65 |
| Battery life: Operation and storage temperature: Dimensions (W x D x H): | 8 years -20 ... 70 °C / -40 ... 85 °C 63 x 33 x 103 mm |
| Power supply: | 1 x Li (TL-5903) |
Properties
| Battery/rechargeable battery: | 1 x Lithium |
|---|---|
| Colour: | Black |
| Depth: | 33 mm |
| Dimensions (WxDxH): | 63 x 33 x 103 mm |
| Disposable: | No |
| Electrochemical system: | Lithium |
| Height: | 103 mm |
| IP code: | IP 65 |
| Manufacturer Article Number: | 05721764 |
| Max. measuring cycle: | 24 h |
| Measuring cycle: | 1 sec ... 24 h |
| Min. measuring cycle: | 1 sec |
| No. of batteries/rechargeable batteries: | 1 |
| Resolution: | 0.1 °C |
| Type: | testo 176 T4 |
| Type of auxiliary energy: | Battery |
| Weight: | 230 g |
| Width: | 63 mm |
| With external sensor: | No |
